Single Family for Rent: 106 HILLSIDE Lane, Belleville, IL 62223
Room Features
Lot & Building Features
Community and Schools
Price History of 106 HILLSIDE Lane, Belleville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/27/2023 | Price Adjustment | $1,100 | 10.00% |
11/20/2023 | Listing Price | $1,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Belleville | 62223 | 2 | 2.0 | $1,100 | 935 | $1 | N/A |
75 PEACHTREE Lane | Fairview Heights | 62208 | 1 | 1.0 | $775 | 832 | $1 | 01/20/2023 |
25 NOTTINGHAM Lane #D | Belleville | 62223 | 2 | 1.0 | $830 | 800 | $1 | 03/24/2023 |
25 NOTTINGHAM Lane #B | Belleville | 62223 | 2 | 1.0 | $830 | 800 | $1 | 01/31/2023 |
128 SUGAR PINE Lane | O'Fallon | 62269 | 2 | 1.0 | $1,000 | 1,020 | $1 | 04/20/2023 |
63 PEACHTREE Lane | Fairview Heights | 62208 | 2 | 1.0 | $950 | 832 | $1 | 04/25/2023 |
25 NOTTINGHAM Lane #A | Belleville | 62223 | 2 | 1.0 | $830 | 800 | $1 | 05/01/2023 |
25 NOTTINGHAM Lane #C | Belleville | 62223 | 2 | 1.0 | $830 | 800 | $1 | 04/20/2023 |
25 NOTTINGHAM Lane #F | Belleville | 62223 | 2 | 1.0 | $830 | 800 | $1 | 05/03/2023 |
3905 N PARK Drive | Belleville | 62226 | 3 | 1.0 | $1,050 | 864 | $1 | 06/17/2023 |
4 Kensington Heights Rd | Belleville | 62226 | 2 | 1.0 | $895 | 912 | $1 | 06/28/2023 |
34 Justice Drive | Belleville | 62226 | 3 | 1.0 | $995 | 1,020 | $1 | 10/14/2023 |
81 PEACHTREE Lane | Fairview Heights | 62208 | 2 | 1.0 | $1,130 | 832 | $1 | 09/12/2023 |
71 PEACHTREE Lane | Fairview Heights | 62208 | 2 | 1.0 | $950 | 832 | $1 | 09/09/2023 |
112 Liberty Drive | Belleville | 62226 | 2 | 1.0 | $1,095 | 858 | $1 | 11/01/2023 |
19 Lakewood Drive | Belleville | 62223 | 2 | 1.0 | $1,200 | 1,017 | $1 | 11/06/2023 |
106 HILLSIDE Lane (MLS #23069137) is a 1 story single family home located in Belleville, IL. This single family home is 935 sqft with 2 bedrooms and 2 baths. This property was listed on 11/20/2023 and has been priced for sale at $1,100.
The 2 bedroom single family home at 128 SUGAR PINE Lane in O'Fallon is nearby and sold for $1,000 on 04/20/2023. Another nearby 2 bedroom single family home, 4 Kensington Heights Rd in Belleville sold for $895 on 06/28/2023.
Nearby zip codes are 62203, 62208, 62226, 62234 and 62269. This property neighbors other cities such as Belleview, Collinsville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |